Product Name | MRP |
---|---|
H b | Rs. 30/- |
T.L.C. | Rs. 60/- |
D.L.C. | Rs. 60/- |
E.S.R. | Rs. 50/- |
R.B.C.Count | Rs. 50/- |
Malaria Parasite | Rs. 60/- |
Malaria Antigen | Rs. 150/- |
ABO, Blood Group | Rs. 50/- |
Rh Typing | Rs. 20/- |
Abs Eosin Count | Rs. 60/- |
Platelet Count | Rs. 80/- |
Reticulocyte Count | Rs. 60/- |
Bleeding time | Rs. 20/- |
Clotting time | Rs. 20/- |
Blood For Sickling | Rs. 50/- |
R.B.C.Fragility Test | Rs. 100/- |
CBC-ESR | Rs. 200/- |
Complete Blood Cell Count (CBC) | Rs. 150/- |
Iron | Rs. 150/- |
TIBC | Rs. 150/- |
Iron Saturation | Rs. 150/- |
Ferritin | Rs. 350/- |
Product Name | MRP |
---|---|
Glucose (F) | Rs. 30/- |
Glucose (PP) | Rs. 30/- |
Glucose (R) | Rs. 30/- |
Blood Urea (BUN) | Rs. 30/- |
BUN | Rs. 30/- |
Creatinine | Rs. 50/- |
Uric Acid | Rs. 50/- |
ADA-MTB | Rs. 250/- |
Cholesterol | Rs. 100/- |
Triglycerides | Rs. 100/- |
HDL Cholesterol | Rs. 50/- |
LDL Cholesterol | Rs. 100/- |
Acid Phosphatase | Rs. 150/- |
CPK-NAC | Rs. 200/- |
CPK-MB | Rs. 250/- |
Bilirubin Total | Rs. 30/- |
sBilirubin (Direct) | Rs. 30/- |
SGOT/AST | Rs. 100/- |
SGPT/ALT | Rs. 100/- |
Alkaline Phosphatase | Rs. 50/- |
Total Protein | Rs. 40/- |
Albumin | Rs. 40/- |
Sodium | Rs. 60/- |
Potassium | Rs. 60/- |
Neonatal Bilirubin | Rs. 30/- |
Calcium | Rs. 80/- |
Amylase | Rs. 100/- |
Creatinine Clearance | Rs. 150/- |
LDH | Rs. 150/- |
Product Name | MRP |
---|---|
P.Time with INR | Rs. 100/- |
Foetal Hb | Rs. 150/- |
Indirect Coombs Test | Rs. 100/- |
Direct Coombs Test | Rs. 75/- |
MCV | Rs. 60/- |
MCH | Rs. 60/- |
MCHC | Rs. 60/- |
Glycosylated Hb | Rs. 350/- |
LE Cell | Rs. 100/- |
Sickling Phenomenon | Rs. 50/- |
G6PD (Quantitative) | Rs. 150/- |
Aldehyde Chopra Test | Rs. 50/- |
Product Name | MRP |
---|---|
V.D.R.L. | Rs. 50/- |
CRP (Qualitative) | Rs. 80/- |
C.R.P.(Quantitative) | Rs. 150/- |
HIV | Rs. 150/- |
Antinuclear Antibody(ANA) | Rs. 200/- |
Australia Antigen(HBsAg) | Rs. 100/- |
HCV | Rs. 150/- |
ASO TITRE (Qualitative) | Rs. 80/- |
RA Factor (Qualitative) | Rs. 50/- |
RA Factor (Quantitative) | Rs. 150/- |
‘H’ Pylori Blood Test IgG/IgM Antibodies (Card Test) | Rs. 300/- |
Widal (Slide Method) | Rs. 50/- |
Hepatitis ‘C ’ | Rs. 150/- |
Malaria Card Test | Rs. 60/- |
Mycobacterium Tuber culosis IgA-60 / IgM/IgA | Rs. 1200/- |
Anticardiolipin Antibodies (IgG,IgM,IgA) | Rs. 450/- |
HIV-1 & II | Rs. 400/- |
Product Name | MRP |
---|---|
Prostate Specific Antigen(PSA) | Rs. 500/- |
Bencejones Protein | Rs. 120/- |
Carcinoma Embryonic Antigen (CEA) | Rs. 500/- |
AFP (Alpha-Foeto Protein) | Rs. 500/- |
CA 125 | Rs. 800/- |
CA 15-3 | Rs. 800/- |
CA 19-9 | Rs. 800/- |
S.C.C. (Squamous cell carcinoma) | Rs. 2000/- |
HEPATITIS: | |
HBs Ag | Rs. 100/- |
HCV | Rs. 150/- |
THROAT SWAB: | |
Swab for AFB | Rs. 75/- |
Swab for Gram Stain | Rs. 75/- |
Swab for Fungus | Rs. 200/- |
MICROBIOLOGY: | |
Ziehl Neelson Stain | Rs. 30/- |
Gram Stain | Rs. 75/- |
Sputum for Fungus | Rs. 75/- |
Throat Swab for KLB | Rs. 30/- |
PUS AFB | Rs. 30/- |
PUS Gram Stain | Rs. 30/- |
Nail Scrape for Fungus | Rs. 30/- |
Scraping for Fungus | Rs. 30/- |
Nasal Smear for A.FB | Rs. 50/- |
CULTURE &SENSITIVITY: | |
Urine C/S | Rs. 150/- |
Pus C/S | Rs. 150/- |
Throat Swab C/S | Rs. 50/- |
Sputum C/S | Rs. 150/- |
Pleural Fluid C/S | Rs. 50/- |
Blood C/S | Rs. 200/- |
STOOL ANALYSIS: | |
Stool R/E | Rs. 20/- |
Reducing Sugar | Rs. 10/- |
Microscopic Examination | Rs. 20/- |
Occult Blood | Rs. 20/- |
Ph | Rs. 5/- |
Stool Cope (OVA) | Rs. 20/- |
Fat Globules | Rs. 20/- |
Fungus | Rs. 20/- |
SEMEN ANALYSIS: | |
Semen Analysis (R/E) | Rs. 100/- |
Semen Washing/Wash | Rs. 400/- |
Fructose Level | Rs. 30/- |
HORMONES: | |
Total Thyroid Profile | Rs. 400/- |
Total T3 | Rs. 150/- |
Total T4 | Rs. 150/- |
TSH | Rs. 200/- |
LH | Rs. 300/- |
FSH | Rs. 300/- |
Prolactin | Rs. 300/- |
Testosterone | Rs. 700/- |
25 (OH) Vitamin-D (ELISA) | Rs. 1000/- |
Vitamin B-12 | Rs. 700/- |
URINE EXAMINATION: | |
Urine Examination R/E | Rs. 50/- |
Complete Urine Examination | Rs. 80/- |
Pregnancy (Elisa)/Card Test | Rs. 60/- |
Pregnancy (Strip Test) | Rs. 60/- |
Bile Salts (BS) | Rs. 20/- |
Bile Pigments (BP) | Rs. 20/- |
Urobilinogen | Rs. 20/- |
Bence Jones Protein | Rs. 80/- |
Ketone | Rs. 20/- |
Porphobilinogen | Rs. 80/- |
Urine Microalbuminuria | Rs. 100/- |
24 HRs. Urine A.F.B. | Rs. 50/- |
24 HRs. Urine Chloride | Rs. 50/- |
24 HRs. Urine Protein | Rs. 60/- |
24 HRs. Creatinine | Rs. 300/- |
Urinary Amylase | Rs. 300/- |
24 HRs. Ur.Phosphorus | Rs. 50/- |
24 HRs. Urine Uric Acid | Rs. 50/- |
MISCELLANEOUS TEST (MISC-1) | |
Mantoux Test | Rs. 50/- |
Fungus R/E Examination | Rs. 60/- |
Fungus For Gram ’s Stain | Rs. 60/- |
Nasal Smear For A.F.B. | Rs. 50/- |
Any Aspirate (TAP) | Rs. 250/- |
Oral Scraping Candida | Rs. 60/- |
Brush Cytology | Rs. 75/- |
Fungus Smear Gram ’s Stain | Rs. 60/- |
Renal Stone (Biochem) | Rs. 250/- |
TORCH IgG/IgM 600/- | |
Toxoplasmosis | Rs. 150/- |
CMV | Rs. 150/- |
HSV | Rs. 150/- |
Rubella | Rs. 150/- |