Product Name | MRP |
---|---|
H b | Rs. 36/- |
T.L.C. | Rs. 72/- |
D.L.C. | Rs. 72/- |
E.S.R. | Rs. 60/- |
R.B.C.Count | Rs. 60/- |
Malaria Parasite | Rs. 72/- |
ABO, Blood Group | Rs. 60/- |
Rh Typing | Rs. 48/- |
Abs Eosin Count | Rs. 72/- |
Platelet Count | Rs. 96/- |
Reticulocyte Count | Rs. 72/- |
Bleeding time | Rs. 24/- |
Clotting time | Rs. 24/- |
Blood For Sickling | Rs. 50/- |
R.B.C.Fragility Test | Rs. 100/- |
CBC-ESR | Rs. 240/- |
Complete Blood Cell Count (CBC) | Rs. 180/- |
Iron | Rs. 150/- |
TIBC | Rs. 150/- |
Iron Saturation | Rs. 150/- |
Ferritin | Rs. 500/- |
Product Name | MRP |
---|---|
Glucose (F) | Rs. 36/- |
Glucose (PP) | Rs. 36/- |
Glucose (R) | Rs. 36/- |
Blood Urea (BUN) | Rs. 36/- |
BUN | Rs. 36/- |
Creatinine | Rs. 60/- |
Uric Acid | Rs. 60/- |
ADA-MTB | Rs. 250/- |
Cholesterol | Rs. 120/- |
Triglycerides | Rs. 120/- |
HDL Cholesterol | Rs. 60/- |
LDL Cholesterol | Rs. 120/- |
Acid Phosphatase | Rs. 180/- |
CPK-NAC | Rs. 240/- |
CPK-MB | Rs. 240/- |
Bilirubin Total | Rs. 36/- |
sBilirubin (Direct) | Rs. 36/- |
SGOT/AST | Rs. 120/- |
SGPT/ALT | Rs. 120/- |
Alkaline Phosphatase | Rs. 60/- |
Total Protein | Rs. 48/- |
Albumin | Rs. 48/- |
Sodium | Rs. 72/- |
Potassium | Rs. 72/- |
Neonatal Bilirubin | Rs. 30/- |
Calcium | Rs. 96/- |
Amylase | Rs. 120/- |
Creatinine Clearance | Rs. 150/- |
LDH | Rs. 180/- |
Product Name | MRP |
---|---|
P.Time with INR | Rs. 120/- |
Foetal Hb | Rs. 180/- |
Indirect Coombs Test | Rs. 120/- |
Direct Coombs Test | Rs. 90/- |
MCV | Rs. 72/- |
MCH | Rs. 72/- |
MCHC | Rs. 72/- |
Glycosylated Hb | Rs. 420/- |
LE Cell | Rs. 100/- |
Sickling Phenomenon | Rs. 50/- |
G6PD (Quantitative) | Rs. 150/- |
Aldehyde Chopra Test | Rs. 50/- |
Product Name | MRP |
---|---|
V.D.R.L. | Rs. 60/- |
CRP (Qualitative) | Rs. 96/- |
C.R.P.(Quantitative) | Rs. 180/- |
Australia Antigen(HBsAg) | Rs. 120/- |
HCV | Rs. 180/- |
ASO TITRE (Qualitative) | Rs. 180/- |
RA Factor (Qualitative) | Rs. 60/- |
RA Factor (Quantitative) | Rs. 180/- |
‘H’ Pylori Blood Test IgG/IgM Antibodies (Card Test) | Rs. 300/- |
Widal (Slide Method) | Rs. 60/- |
Malaria Card Test | Rs. 96/- |
Mycobacterium Tuber culosis IgA-60 / IgM/IgA | Rs. 1200/- |
Anticardiolipin Antibodies (IgG,IgM,IgA) | Rs. 450/- |
HIV-1 & II | Rs. 480/- |
Product Name | MRP |
---|---|
Prostate Specific Antigen(PSA) | Rs. 600/- |
Bencejones Protein | Rs. 120/- |
Carcinoma Embryonic Antigen (CEA) | Rs. 840/- |
AFP (Alpha-Foeto Protein) | Rs. 600/- |
CA 125 | Rs. 960/- |
CA 15-3 | Rs. 960/- |
CA 19-9 | Rs. 960/- |
S.C.C. (Squamous cell carcinoma) | Rs. 2000/- |
HEPATITIS: | |
HBs Ag | Rs. 120/- |
HCV | Rs. 180/- |
THROAT SWAB: | |
Swab for AFB | Rs. 75/- |
Swab for Gram Stain | Rs. 75/- |
Swab for Fungus | Rs. 200/- |
MICROBIOLOGY: | |
Ziehl Neelson Stain | Rs. 36/- |
Gram Stain | Rs. 90/- |
Sputum for Fungus | Rs. 90/- |
Throat Swab for KLB | Rs. 36/- |
PUS AFB | Rs. 36/- |
PUS Gram Stain | Rs. 36/- |
Nail Scrape for Fungus | Rs. 36/- |
Scraping for Fungus | Rs. 36/- |
Nasal Smear for A.FB | Rs. 90/- |
CULTURE &SENSITIVITY: | |
Urine C/S | Rs. 150/- |
Pus C/S | Rs. 150/- |
Throat Swab C/S | Rs. 50/- |
Sputum C/S | Rs. 150/- |
Pleural Fluid C/S | Rs. 50/- |
Blood C/S | Rs. 200/- |
STOOL ANALYSIS: | |
Stool R/E | Rs. 20/- |
Reducing Sugar | Rs. 10/- |
Microscopic Examination | Rs. 20/- |
Occult Blood | Rs. 20/- |
Ph | Rs. 5/- |
Stool Cope (OVA) | Rs. 20/- |
Fat Globules | Rs. 20/- |
Fungus | Rs. 20/- |
SEMEN ANALYSIS: | |
Semen Analysis (R/E) | Rs. 120/- |
HORMONES: | |
Total Thyroid Profile | Rs. 480/- |
Total T3 | Rs. 180/- |
Total T4 | Rs. 180/- |
TSH | Rs. 240/- |
LH | Rs. 360/- |
FSH | Rs. 360/- |
Prolactin | Rs. 360/- |
Testosterone | Rs. 840/- |
25 (OH) Vitamin-D (ELISA) | Rs. 1200/- |
Vitamin B-12 | Rs. 840/- |
URINE EXAMINATION: | |
Urine Examination R/E | Rs. 60/- |
Complete Urine Examination | Rs. 96/- |
Pregnancy (Elisa)/Card Test | Rs. 72/- |
Bile Salts (BS) | Rs. 24/- |
Bile Pigments (BP) | Rs. 24/- |
Urobilinogen | Rs. 24/- |
Bence Jones Protein | Rs. 96/- |
Ketone | Rs. 24/- |
Porphobilinogen | Rs. 96/- |
Urine Microalbuminuria | Rs. 120/- |
24 HRs. Urine A.F.B. | Rs. 60/- |
24 HRs. Urine Chloride | Rs. 60/- |
24 HRs. Urine Protein | Rs. 72/- |
24 HRs. Creatinine | Rs. 360/- |
Urinary Amylase | Rs. 360/- |
24 HRs. Ur.Phosphorus | Rs. 60/- |
24 HRs. Urine Uric Acid | Rs. 60/- |
MISCELLANEOUS TEST (MISC-1) | |
Mantoux Test | Rs. 50/- |
Fungus R/E Examination | Rs. 60/- |
Fungus For Gram ’s Stain | Rs. 60/- |
Nasal Smear For A.F.B. | Rs. 50/- |
Any Aspirate (TAP) | Rs. 250/- |
Oral Scraping Candida | Rs. 60/- |
Brush Cytology | Rs. 75/- |
Fungus Smear Gram ’s Stain | Rs. 60/- |
Renal Stone (Biochem) | Rs. 250/- |
TORCH IgG/IgM 600/- | |
Toxoplasmosis | Rs. 150/- |
CMV | Rs. 150/- |
HSV | Rs. 150/- |
Rubella | Rs. 150/- |
The clinical Laboratory facilities provide a wide range of Lab procedures like
The Lab is manned by Pathologist and 5 trained, experienced senior lab technicians to perform all the tests on the collected samples at the Wellness centre Phase II Patanjali and other centers.
The blood samples will be collected from 6AM to 4PM on all days except on Sunday till 2PM .
The samples will be processed at Central Lab at Phase I Patanjali and the reports are sent online to respective centres for viewing by the consultants and also for print outs after getting the Equas (Biochemistry) and EQAP (Hematology) for quality control testing on regular basis.
Instructions to patients to be followed before giving blood samples for the lab tests which will help us in issuing the accurate and precise test results maintaining the TAT (Turn around Time)
Fasting blood sample-8-10 hours of fast for fasting blood sugar, Hormonal assays especially Thyroid hormones and also for lipid profile, HbAlc
Random blood sugar sample any time of the day but 1½ to 2hrs after any food.
Awareness to the patients after getting testing
For test result queries and for any other information, contact the respective consultants or the Lab person Mr. Deepak mobile no.8171004161
Pathology Lab is equipped with sophisticated fully automated Computerized equipments These are:
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/